Home
SAP Integration
SAP Integration Module
Manage data synchronization between invoice system and SAP
SAP Connection Status
Connected
Last synced: Today, 11:30 AM
Pending Integration
3
Integrated Today
12
Failed
1
Total Value
$45,320
Pending Integrations
| Invoice # | Vendor | Amount | Status | SAP Document | Actions |
|---|---|---|---|---|---|
| INV-2023-0042 | Pharma Supplies Inc. | $12,450.00 | Pending | -- | |
| INV-2023-0043 | MediTest Labs | $8,750.00 | Pending | -- | |
| INV-2023-0044 | Laboratory Equipment Co. | $24,120.00 | Pending | -- |
Recent Integrations
| Invoice # | Vendor | Amount | Status | SAP Document | Date | Actions |
|---|---|---|---|---|---|---|
| INV-2023-0041 | Pharma Supplies Inc. | $9,850.00 | Completed | SAP-DOC-10045 | Today, 10:15 AM | |
| INV-2023-0040 | MediTest Labs | $6,720.00 | Completed | SAP-DOC-10044 | Today, 9:30 AM | |
| INV-2023-0039 | Laboratory Equipment Co. | $7,780.00 | Failed | -- | Today, 8:45 AM |
Showing 6 of 24 records